Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 492 | 27 | 51 | 12 | 38 | 1356 | 24 | 102 | 55 | 985 |
Jun 2025 | 202 | 29 | 72 | 13 | 595 | 15845 | 390 | 2189 | 872 | 6069 |
May 2025 | 393 | 34 | 119 | 16 | 584 | 16627 | 525 | 3694 | 1076 | 12208 |
Apr 2025 | 181 | 37 | 56 | 19 | 585 | 14560 | 580 | 1704 | 1120 | 5440 |
Mar 2025 | 272 | 38 | 63 | 19 | 595 | 18491 | 611 | 1976 | 1201 | 8445 |
Feb 2025 | 137 | 36 | 48 | 18 | 519 | 12993 | 525 | 1345 | 1031 | 3840 |
Jan 2025 | 98 | 27 | 42 | 13 | 455 | 11352 | 423 | 1328 | 842 | 3064 |
Dec 2024 | 103 | 20 | 37 | 12 | 416 | 9472 | 373 | 1172 | 637 | 3219 |
Nov 2024 | 81 | 16 | 25 | 10 | 348 | 7849 | 318 | 757 | 503 | 2438 |
Oct 2024 | 104 | 15 | 31 | 9 | 363 | 7504 | 287 | 990 | 471 | 3230 |
Sep 2024 | 41 | 15 | 14 | 8 | 341 | 5414 | 260 | 443 | 466 | 1245 |
Aug 2024 | 88 | 16 | 35 | 10 | 401 | 8007 | 327 | 1108 | 519 | 2743 |
Totals | 129470 | 4643 | 16808 | 8793 | 52926 | |||||
Generated by Webalizer Version 2.23 |