Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 34 | 21 | 13 | 9 | 313 | 5326 | 226 | 335 | 519 | 833 |
May 2022 | 48 | 37 | 21 | 13 | 416 | 9632 | 413 | 667 | 1161 | 1492 |
Apr 2022 | 46 | 33 | 21 | 11 | 454 | 8712 | 354 | 631 | 998 | 1389 |
Mar 2022 | 51 | 25 | 17 | 13 | 465 | 6516 | 346 | 465 | 674 | 1334 |
Feb 2022 | 53 | 42 | 26 | 17 | 274 | 6093 | 258 | 395 | 643 | 797 |
Jan 2022 | 56 | 49 | 26 | 20 | 625 | 14032 | 606 | 808 | 1484 | 1704 |
Dec 2021 | 42 | 29 | 17 | 16 | 628 | 8932 | 483 | 539 | 888 | 1282 |
Nov 2021 | 56 | 29 | 19 | 14 | 737 | 12168 | 448 | 595 | 875 | 1705 |
Oct 2021 | 51 | 37 | 24 | 20 | 803 | 12586 | 627 | 738 | 1116 | 1552 |
Sep 2021 | 39 | 32 | 22 | 19 | 548 | 10890 | 575 | 674 | 985 | 1185 |
Aug 2021 | 30 | 25 | 17 | 14 | 437 | 7112 | 435 | 535 | 789 | 931 |
Jul 2021 | 30 | 26 | 18 | 17 | 507 | 6681 | 538 | 582 | 835 | 953 |
Totals | 108680 | 5309 | 6964 | 10967 | 15157 | |||||
Generated by Webalizer Version 2.23 |