Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 99 | 44 | 33 | 16 | 780 | 16505 | 503 | 997 | 1320 | 2987 |
Dec 2022 | 148 | 70 | 60 | 25 | 1157 | 26439 | 796 | 1867 | 2191 | 4610 |
Nov 2022 | 85 | 26 | 18 | 10 | 809 | 9492 | 322 | 560 | 797 | 2561 |
Oct 2022 | 57 | 24 | 15 | 10 | 712 | 8932 | 324 | 482 | 759 | 1783 |
Sep 2022 | 69 | 24 | 18 | 11 | 699 | 9502 | 348 | 564 | 742 | 2087 |
Aug 2022 | 45 | 30 | 21 | 11 | 483 | 15400 | 362 | 673 | 953 | 1416 |
Jul 2022 | 42 | 27 | 16 | 11 | 441 | 8307 | 344 | 515 | 854 | 1308 |
Jun 2022 | 37 | 23 | 15 | 10 | 414 | 7061 | 310 | 463 | 696 | 1130 |
May 2022 | 48 | 37 | 21 | 13 | 416 | 9632 | 413 | 667 | 1161 | 1492 |
Apr 2022 | 46 | 33 | 21 | 11 | 454 | 8712 | 354 | 631 | 998 | 1389 |
Mar 2022 | 51 | 25 | 17 | 13 | 465 | 6516 | 346 | 465 | 674 | 1334 |
Feb 2022 | 53 | 42 | 26 | 17 | 274 | 6093 | 258 | 395 | 643 | 797 |
Totals | 132591 | 4680 | 8279 | 11788 | 22894 | |||||
Generated by Webalizer Version 2.23 |